| CODE | STOCK NUMBER | TITLE | SIZE | ARTIST |
| C | VAR076 | CHARGE OF THE 9TH LANCERS | 21 X 14 | WOODVILLE |
| E | VAR100 | DEFEAT OF DARIUS BY ALEXANDER THE GREAT 331 B.C. | 12 X 7 | WATTEAU |
| E | VAR101 | DEFEAT OF PORUS BY ALEXANDER THE GREAT 326 B.C. | 12 X 7 | WATTEAU |
| E | VAR102 | DEATH OF CHARLES THE BRAVE | 12 X 8 | DELACROIX |
| E | VAR110 | ROYAL DOCKYARD AT PLYMOUTH | 12 X 7 | UNKNOWN |
| E | VAR111 | ROYAL DOCKYARD AT PORTSMOUTH | 12 X 7 | UNKNOWN |
| E | VAR113 | NELSON | 8 X 12 | HOPPNER |
| E | VAR114 | PORTRAIT OF HORATIO NELSON | 7 X 12 | BEACHY |
| E | VAR121 | JOHANNA STEGEN AT THE STORMING OF LONEBURG | 8 X 12 | ZIMMER |
| E | VAR124 | FREDERICK ROBERTS RECEIVES THE SURRENDER OF THE MAIN BOER FIELD ARMY COMMANDER | 12 X 8 | SCOTT |
| G | VAR125 | THE LAST SHOT AT COLENSO | 30cm X 43cm | WOODVILLE |
| G | VAR126 | JAMIESON'S LAST STAND OF DOORNKOP JANUARY 1896 | 43cm X 30cm | WOODVILLE |
| E | VAR127 | CANADIAN SCOUT OF THE VELDT | 20cm X 30cm | WOOLEN |
| E | VAR130 | THE SKIRMISH LINE | 8 X 12 | GAUL |
| D | VAR133 | DRUMMER BAYS PLAYING CARDS | 24 X 19 | SCOTT |
| E | VAR134 | FURLING THE FLAG | 30cm X 18cm | BROOKS |
| E | VAR137 | FIRST DAY AT GETTYSBURG | 12 X 8 | WALKER |
| E | VAR140 | NAPOLEON AFTER HIS ABDICATION | 9 X 12 | DELAROCHE |
| D | VAR146 | GENERAL CUSTER | 24 X 18 | LANCIA |
| D | VAR147 | JEB STUART | 24 X 18 | LANCIA |
| D | VAR148 | FRENCH 8TH REGIMENT OF HUSSARS | 18 X 24 | LANCIA |
| E | VAR150 | THE STANDARD BEARER | 7 X 12 | GILBERT |
| D | VAR151 | FRENCH 9TH REGIMENT OF CUIRASSIERS | 18 X 24 | LANCIA |
| E | VAR160 | THE SUFFOLK AT NEUVE CHAPEL | 12 X 7 | DADD |
| E | VAR179 | AFTER THE BATTLE OF NASEBY | 12 X 8 | SIR JOHN GILBERT |
| E | VAR180 | MORNING OF AGINCOURT | 12 X 8 | SIR JOHN GILBERT |
| E | VAR181 | FIELD OF CLOTH OF GOLD | 12 X 8 | SIR JOHN GILBERT |
| E | VAR183 | JOAN OF ARC | 8 X 12 | SIR JOHN GILBERT |
| E | VAR184 | LE GARDE AL ETENDARD DU 1ST REGIMENT DE CARABINIERS | 9 X 12 | BENIGNI |
| G | VAR187 | ENTER THE PRINCE | 12 X 7 | SAUNDERS |
| E | VAR190 | THE CAPTURE OF A FRENCH BATTERY BY THE 52ND REGIMENT AT WATERLOO | 12 X 8 | CROFTS |
| E | VAR191 | FORDING THE ALMA | 12 X 8 | JOHNS |
| E | VAR193 | STAND ASIDE FOR SCOTLANDS PRIDE | 12 X 7 | MERRY |
| E | VAR194 | LETTERS FROM HOME | 8 X 12 | GIBB |
| E | VAR197 | G BATTERY ROYAL HORSE ARTILLERY WATERLOO | 12 X 7 | SECCOMBE |
| E | VAR200 | THE WOUNDED COLDSTREAM GUARD PRADES | 12 X 8 | PROTEUS |
| K | VAR201 | BATTLE OF ISANDHLWANA | 14 X 10 | FRIPP |
| E | VAR202 | 8TH LIGHT DRAGOONS/LASWREE | 14 X 9 | SIMKIN |
| E | VAR203 | 17TH LANCERS-BALACLAVA | 14 X 9 | SIMKIN |
| E | VAR204 | 30TH FOOT AT BADAJOZ | 14 X 9 | SIMKIN |
| E | VAR205 | 1ST DRAGOON-CHANG KIA WANG | 14 X 9 | SIMKIN |
| E | VAR206 | 10TH HUSSARS-RETREAT-CORUNNA | 14 X 9 | SIMKIN |
| B | VAR207 | MONARCH OF THE GLEN | 19 X 21 | LANDSEER |
| K | VAR208 | BATTLE OF DETTINGEN | 14 X 10 | N/A |
| K | VAR209 | CHARGE OF THE LIGHT BRIGADE | 14 X 9 | WOODVILLE |
| E | VAR210 | SPITFIRE | 23 X 16 | OLIVER |
| E | VAR211 | LANCASTER | 23 X 16 | OLIVER |
| E | VAR212 | MOSQUITO | 23 X 16 | OLIVER |
| E | VAR213 | HURRICANE | 23 X 16 | OLIVER |
| E | VAR314 | WELLINGTON | 23 X 16 | OLIVER |
| E | VAR215 | SUNDERLAND | 23 X 16 | OLIVER |
| G | VAR216 | FLOOD IN THE HIGHLANDS | 15 X 8 1/2 | LANDSEER |
| E | VAR217 | THE SENTINEL | 8 X 11 1/2 | BELLANGE |
| E | VAR221 | PASSAGE DU RHINE DUSSELDORF | 11 1/2 X 10 | LEJEUNE |
| E | VAR222 | LE REVE (THE DREAM) | 11 3/4 X 8 1/4 | DETAILLE |
| E | VAR223 | LE CIMITIERE DE SAINT PRIVAT | 11 3/4 X 8 1/2 | DE NEUVILLE |
| E | VAR224 | NAPOLEON AT BOULOGNE | 11 1/2 X 8 | ORANGE |
| E | VAR225 | SOIR D'JENA | 12 X 7 1/4 | DETAILLE |
| E | VAR226 | POINT OF THE ADVANCE GUARD | 8 1/4 X 11 3/4 | DETAILLE |
| E | VAR227 | REMISE AU SENAT TROPHEES | 11 1/2 X 7 1/2 | DETAILLE |
| E | VAR228 | UN JOUR DE REVUE SOUS L'EMPIRE | 11 3/4 X 7 1/4 | BELLANGE |
| E | VAR229 | DOG OF THE REGIMENT IS WOUNDED | 11 1/2 X 9 3/4 | VERNET |
| E | VAR230 | THE DEAD TRUMPETER | 12 X 9 1/4 | VERNET |
| E | VAR231 | A CAVALRY SKIRMISH | 11 3/4 X 9 1/2 | GERICAULT |
| E | VAR232 | DIVORCE OF EMPRESS JOSEPHINE | 11 1/4 X 8 | SCHOPIN |
| E | VAR233 | BATTLE OF MARENGO | 12 X 8 | PAJOU |
| E | VAR234 | NAPOLEON III AT SOLFERINO | 11 3/4 X 7 | MEISSONIER |
| H | VAR236 | BATTLE OF CULLODEN | 12 X 5 | CHURMS |
| E | VAR237 | KNIGHTSBRISGE #1 TURNOUT | 9 1/2 X 11 1/2 | CHURMS |
| H | VAR238 | BREAKING THE HINDENBURGH LINE | 11 1/4 X 5 | BEADLE |
| G | VAR240 | PASSAGE DU PONT LANDSHUT | 18 X 13 | HERSENT |
| E | VAR243 | CROMWELL AT DUNBAR | 12 X 9 1/2 | CROFTS |
| E | VAR244 | LE GENERAL LASSALLE | 8 1/2 X 12 | BENIGNI |
| E | VAR246 | THE DISPATCH | 12 X 10 | BELLANGE |
| E | VAR247 | CROSSING THE FORD | 12 X 10 | BELLANGE |
| E | VAR248 | GRENADIER OF THE GUARD AT ELBA | 9 3/4 X 12 | VERNET |
| E | VAR249 | THE VETERAN AT HOME | 9 3/4 X 12 | VERNET |
| E | VAR250 | SURPRISE ATTACK IN THE SUBARBS OF METS | 11 1/2 X 8 | NEUVILLE |
| E | VAR252 | WELLINGTONS MARCH FROM QUATRE BRAS TO WATERLOO | 11 1/2 X 6 | CROFTS |
| E | VAR254 | WELLINGTON ON ROAD TO QUATRE BRAS | 11 1/2 X 8 | HILLINGFORD |
| E | VAR255 | BATTLE OF JENA | 11 1/2 X 9 | VERNET |
| E | VAR256 | THE ARMADA: ATTACK OF THE VANGUARD | 11 1/2 X 6 | UNKNOWN |
| E | VAR257 | BATTLE OF AUSTERLITZ | 11 1/2 X 7 | VERNET |
| E | VAR258 | BATTLE OF EYLAU | 11 1/2 X 7 | ROEHN |
| E | VAR259 | APOTHEUSIS OF NAPOLEON | 11 1/2 X 8 | VERNET |
| E | VAR260 | RETOUR DE L'ILE D'ELBE | 11 1/2 X 9 | STEUBEN |
| E | VAR261 | LES ADIEUX DE FONTAINEBLEAU | 11 1/2 X 9 | VERNET |
| E | VAR262 | LE BATAILLE DU PONT D'ARCOLE | 11 1/2 X 9 | VERNET |
| E | VAR263 | PRIZE J'UN DRAPEAU PRUSSIAN | 8 1/4 X 11 3/4 | DETAILLE |
| E | VAR264 | MANOUVRES AT ALDERSHOT | 9 1/2 X 12 | DETAILLE |
| E | VAR265 | NAPOLEON AT CHARLEMAGNES THRONE | 12 X 8 | MOTTE |
| E | VAR266 | KASSASSIN CHARGE OF THE H.C. | 11 1/2 X 8 | RICHARDS |
| E | VAR267 | CAPTAIN CAPTURING THE SAN NICHOLAS | 11 1/2 X 8 | POCOCK |
| E | VAR268 | DEFENCE AT THE BATTLE GLORIOUS FIRST JUNE 1794 | 11 1/2 X 8 | POCOCK |
| E | VAR270 | BATTLE OF COPENHAGEN | 11 1/2 X 8 | POCOCK |
| E | VAR271 | BATTLE OF TRAFALGAR | 11 1/2 X 8 | POCOCK |
| E | VAR272 | CAPTURE OF PUERTO BELLO | 11 1/2 X 8 | CHAMBERS |
| E | VAR273 | BATTLE OF AUSTERLITZ | 11 1/2 X 7 | PASCAL |
| E | VAR274 | 92 HIGHLANDERS AT BATTLE OF KANDAHAR | 12 X 9 | WOODVILLE |
| E | VAR275 | BATTLE OF RIVOLI | 11 1/2 X 7 | VERNET |
| E | VAR276 | THE FUSILIER BATTALION AT GROS GUERSCHEN MAY 1813 | 12 X 8 | ROCHLING |
| E | VAR278 | CHARGE OF THE GREYS | 8 X 11 1/2 | WOOD |
| E | VAR279 | UP GUARDS AND AT THEM | 8 X 12 | WOODVILLE |
| E | VAR283 | VIVA L'EMPEREUR | 11 1/2 X 9 | DETAILLE |
| E | VAR284 | THE BATTLE OF VONBASSE | 11 1/2 X 8 | HANSEN |
| E | VAR284 | NAPOLEON GIVING ORDERS AT AUSTERLITZ | 11 X 7 | VERNET |
| E | VAR289 | LES ORDANNANCES | 9 X 11 1/2 | MEISSONIER |
| E | VAR290 | BATTLE OF FREIDLAND | 11 1/2 X 9 | VERNET |
| E | VAR291 | NAPOLEONS RETREAT FROM MOSCOW | 11 1/2 X 8 | NORTHERN |
| E | VAR292 | NOW MAITLAND.NOW IS YOUR TURN | 11 1/2 X 8 | BARKER |
| E | VAR293 | AUSTERLITZ 1805: CUIRASSIERS BEFORE THE CHARGE | 11 1/2 X 7 | MEISSONIER |
| E | VAR294 | LA VEDETTE DES DRAGOONS SOUS LOUIS XV | 9 X 11 1/2 | MEISSONIER |
| E | VAR295 | PETIT POSTE DE GRAND GARDE | 11 1/2 X 8 | MEISSONIER |
| E | VAR296 | NAPOLEONS LAST GREAT ATTACK BATTLE OF WATERLOO | 11 1/2 X 8 | CROFTS |
| E | VAR297 | MARLBOROUGH SIGNING DISPATCHES AFTER THE BATTLE OF BLENHEIM | 11 1/2 X 8 | HILLINGFORD |
| E | VAR298 | ST. PRIVAT | 11 1/2 X 8 | ROCHLING |
| E | VAR299 | DAS 1 BATTELION. LEIBGARDE BEI KOLLIN | 11 1/2 X 8 | KINOTEL |
| E | VAR300 | HOHEN FREIDBURGH | 11 1/2 X 8 | ROCHLING |
| C | VAR301 | RELIEF OF THE LIGHT BRIGADE | 21 X 14 | WOODVILLE |
| J | VAR302 | BATTLE OF WATERLOO | 20 X 14 | PHILIPPOTEAUX |
| G | VAR303 | TEL-EL-KIBIR (BLACK WATCH) | 17 X 10 | NEUVILLE |
| G | VAR305 | BLACK WATCH AT BAY | 17 X 12 | WOLLEN |
| C | VAR306 | DESTRUCTION OF BONARSUND | 20 X 14 | UNKNOWN |
| C | VAR307 | SANDHURST/ ENGRAVING | 20 X 14 | UNKNOWN |
| D | VAR308 | OFFICER DE CHASSEUR CHEVAL | 17 X 22 | GERICOULT |
| B | VAR309 | SECOND TO NONE (GULF WAR) | 20 X 16 | GREENSMITH |
| A | VAR310 | ROLL CALL | 30 X 16 | BUTLER |
| A | VAR311 | QUATRE BRAS | 30 X 14 | BUTLER |
| A | IMP207 | SCOTLAND FOREVER (FULL) | 30 X 15 | BUTLER |
| A | VAR312 | LAST STAND AT GUNDAMUCK | 30 X 20 | WOLLEN |
| A | VAR313 | THE GIRL I LEFT BEHIND | 30 X 20 | GREEN |
| B | VAR314 | SAVING THE QUEENS COLOURS | 13 X 18 | DE NEUVILLE |
| B | VAR315 | THE LAST SLEEP OF THE BRAVE | 13 X 18 | DE NEUVILLE |
| D | VAR316 | CULLODEN. THE AFTERMATH | 24 X 18 | WOODS |
| B | VAR320 | KILLIECRANKIE 1689 | 23 X 13 | HERRIOT |
| B | VAR321 | DISBANDED | 10 X 15 | PETTIE |
| B | VAR322 | A HANLEY PAGE HALIFAX OF 138 SPECIAL DUTIES SQUANDRON | 18 X 13 | GLEED |
| B | VAR323 | KING GEORGE II KNIGHTING TROOPER BROWN AFTER BATTLE OF DETTINGEN | 23 X 9 | BEADLE |
| B | VAR325 | DUXFORD AND SHUTTLEWORTH SPITFIRES | 22 X 15 | WINCENTZEN |
| B | VAR326 | COLUMBUS 1492 | 21 X 14 | CAREY |
| E | VAR329 | BURNING THE EAGLES-RETREAT FROM MOSCOW | 12 X 8 | WOODVILLE |
| E | VAR330 | VERCINGETORIX SURRENDERING TO CEASAR | 12 X 9 | MOTTE |
| E | VAR331 | BATTLE OF TRAFALGAR | 12 X 7 | WHITCOMBE |
| E | VAR332 | CHARGE OF THE 7TH HUSSARS/WATERLOO | 11 X 8 | MARTENS |
| E | VAR333 | WASHINGTON CROSSING THE DELAWARE | 12 X 8 | LEUTZE |
| E | VAR335 | PRUSSIAN TROOPS STORMING THE FRENCH OCCUPIED CEMETRY AT PLANCENOIT | 12 X 8 | ROCHLING |
| E | VAR336 | CARATACUS BEING PARADED BY THE EMPEROR CLAUDIUS | 9 X 12 | DAVIDSON |
| E | VAR337 | INNISKILLING DRAGOONS ON MANOEUVERS | 12 X 12 | NORIE |
| E | VAR338 | THE 1ST (ROYAL) DRAGOONS | 12 X 8 | NORIE |
| E | VAR339 | BATAILLE DE BEUVINES | 6 X 12 | VERNET |
| E | VAR342 | H.M.A.S. HOBART 1944 | 11 1/2 X 5 | WOOD |
| E | VAR343 | H.M.A.S. GEELONG | 11 1/2 X 5 | WOOD |
| E | VAR344 | H.M.A.S. NIZAM 1943 | 11 1/2 X 5 | WOOD |
| E | VAR345 | H.M.A.S. VAMPIRE 1939 | 11 1/2 X 5 | WOOD |
| E | VAR346 | H.M.A.S. MANOORA 1940 | 11 1/2 X 5 | WOOD |
| E | VAR347 | H.M.A.S. WYHALLA 1943 | 11 1/2 X 5 | WOOD |
| E | VAR350 | OPERATION OVERLORD | 11 1/2 X 7 | ROWLANDS |
| E | VAR351 | OPERATION GOODWOOD, NORMANDY | 11 1/2 X 9 | ROWLANDS |
| E | VAR352 | BATTLE OF LEIPZIG 1813 | 11 1/2 X 8 | ROWLANDS |
| E | VAR353 | BATTLE OF MINDEN 1759 | 11 1/2 X 8 | ROWLANDS |
| E | VAR354 | BATTLE OF QUEBEC | 11 1/2 X 8 | ROWLANDS |
| E | VAR355 | CHARGE OF THE 19TH LIGHT DRAGOONS AT THE BATTLE OF ASSAYE 1803 | 11 1/2 X 8 | ROWLANDS |
| E | VAR356 | 20TH FOOT AT INKERMAN | 11 1/2 X 8 | ROWLANDS |
| E | VAR357 | SEIGE OF LOUISBURG, CANADA | 11 1/2 X 8 | ROWLANDS |
| S/E | VAR358 | MADRAS FOOT ARTILLERY AT THE ASSAULT ON CHIN-KIANG-FOO | 11 1/2 X 8 1/2 | ROWLANDS |
| E | VAR360 | PORTRAIT OF NAPOLEON | 7 X 12 | DAVID |
| G | VAR361 | RICHARD III AT THE BATTLE OF BOSWORTH | 11 1/2 X 8 | CHURMS |
| E | VAR362 | SOUTHERN STEEL | 8 X 11 1/2 | SMITH |
| E | VAR363 | QUEENS OWN CAMERON HIGHLANDERS | 12 X 7 | ROWLANDS |
| E | VAR364 | FIRST TANK V TANK ACTION | 12 X 8 | ROWLANDS |
| E | VAR365 | THE BATTLE OF BEDA FOMM | 12 X 8 | ROWLANDS |
| E | VAR366 | HALT (12TH LANCERS) | 8 X 12 | CROFTS |
| E | VAR368 | BONAPARTE AU PONT D'ACOLE | 9 X 11 1/2 | GROS |
| E | VAR370 | AFTER THE BATTLE | 12 X 8 | ALLAN |
| E | VAR372 | THE OATH OF THE SAXONS TO NAPOLEON AFTER THE BATTLE OF JENA | 12 X 8 | BENVENUTI |
| E | VAR373 | BATTLE OF THE NILE | 11 1/2 X 8 | POCOCK |
| E | VAR374 | CROMWELL AT THE SIGN OF THE BLUE BOAR | 11 1/2 X 8 | CROFTS |
| E | VAR375 | BATTLE DE FONTENOY | 12 X 7 | VERNET |
| E | VAR377 | ARNHEM SEPT 1944 | 11 1/2 X 7 | SMITH |
| E | VAR381 | DEFENCE D'UN PONT | 11 1/2 X 7 | BELLACOUR |
| E | VAR382 | DISTRIBUTION OF THE EAGLES | 11 1/2 X 8 | DAVID |
| E | VAR383 | CORONATION OF NAPOLEON | 11 1/2 X 7 | DAVID |
| E | VAR384 | FREIDLAND 1807 | 12 X 8 | MEISSONIER |
| E | VAR385 | THE CHECKPOINT | 8 X 11 1/2 | DETAILLE |
| E | VAR386 | THE CHARGE | 11 1/2 X 8 | DE NEUVILLE |
| E | VAR387 | PRUSSIAN CUIRASSIERS ATTACK A FRENCH PROVISION TRAIN | 11 1/2 X 7 | DETAILLE |
| E | VAR388 | GENERAL OF THE 1ST EMPIRE | 9 X 11 1/2 | DETAILLE |
| E | VAR389 | THE WOUNDED CUIRASSIER | 9 X 11 1/2 | GERICAULT |
| E | VAR390 | BATTLE OF WATERLOO-CLOSE OF DAY | 11 1/2 X 7 | HILLINGFORD |
| E | VAR391 | PASSAGE OF THE BIDASSO WELLINGTONS ARMY 7TH OCT. 1813 | 11 1/2 X 8 | BEADLE |
| E | VAR392 | CHARGE OF THE 3RD LIGHT DRAGOON AT THE BATTLE OF MOODKEE | 11 1/2 X 8 | CROFTS |
| E | VAR393 | NEPTUNE ENGAGED - BATTLE OF TRAFALGAR | 11 1/2 X 8 | SARTORIOUS |
| E | VAR394 | WHITEHALL | 8 X 12 | CROFTS |
| E | VAR395 | ROUNDHEADS RETURNING FROM RAID | 8 X 11 1/2 | CROFTS |
| E | VAR397 | THE CATALINE CONSPIRACY | 12 X 8 | MACCARI |
| E | VAR398 | MURDER OF CEASAR | 12 X 7 | VAN PILOTY |
| E | VAR399 | DEATH OF MAJOR HADELIN | 12 X 8 | ROCHLING |
| G | VAR400 | CHARGE OF THE HIGHLANDERS AT THE BATTLE OF PRESTON PANS 1745 | 8 X 12 | CHURMS |
| G | VAR400 | WILLIAM WALLACE BEFORE THE BATTLE OF STIRLING BRIDGE | 8 X 12 | CHURMS |
| E | VAR401 | CHARGE OF THE LIGHT BRIGADE | 12 X 9 | BAKER |
| E | VAR402 | GALLIPOLI | 12 X 7 | DIXON |
| G | VAR403 | THE JACOBITE PIPER | 8 X 12 | CHURMS |
| H | VAR410 | SCIMITAR | 12 X 7 | OLIVER |
| H | VAR411 | WARRIER | 12 X 7 | OLIVER |
| E | VAR412 | BATTLE OF CHEVLUVELT | 12 X 7 | BEADLE |
| E | VAR413 | ACTION OF THE 6TH MOUNTED BRIGADE AT EL MUHGAR | 12 X 7 | BEADLE |
| E | VAR414 | INCIDENT AT WATERLOO | 12 X 8 | HILLINGFORD |
| E | VAR415 | DEFENCE OF HOUGOUMONT FARM | 12 X 8 | HILLINGFORD |
| E | VAR416 | THE DEFIANT HIGHLANDERS/WATERLOO | 12 X 8 | WOODVILLE |
| E | VAR417 | WELLINGTON AT WATERLOO | 8 X 12 | CROFTS |
| E | VAR418 | SCOUTS | 8 X 12 | WOLLEN |
| E | VAR420 | FREDERICH THE GREAT IN THE BATTLE OF ZORNDORF | 12 X 8 | ROCHLING |
| E | VAR421 | BACKS TO THE WALL | 12 X 8 | GIBB |
| E | VAR422 | THE SURRENDER OF YORK TO ROUNDHEADS | 8 X 12 | N/A |
| E | VAR423 | CHARLES I ON WAY TO EXCUTION | 12 X 17 | CROFTS |
| E | VAR424 | FUNERAL OF CHARLES I | 12 X 17 | CROFTS |
| E | VAR426 | THE OUTPOST | 8 X 12 | CROFTS |
| E | VAR427 | ADVANCE GUARD OF THE NEW MODEL ARMY | 8 X 12 | CROFTS |
| E | VAR428 | WHEN DID YOU SEE YOUR FATHER LAST | 12 X 16 | YEAMES |
| E | VAR429 | CHARLES I AT EDGEHILL | 12 X 8 | LANDSEER |
| E | VAR431 | VERCINGETORIX THROWS DOWN HIS ARMS TO CEASAR | 12 X 8 | ROYER |
| B | VAR432 | THE CHARRIOT RACE | 21 X 8 | VON WAGNER |
| E | VAR438 | THE HONOURABLE ARTILLERY COMPANY | 12 X 8 | GEURIN |
| E | VAR439 | THE CHARGE OF DEATH HEAD HUSSARS | 12 X 18 | KNOTEL |
| G | VAR449 | THE BATTALION EMBARKS AT DOVER | 17 X 13 | BAINS |
| G | VAR450 | LANDING OF SURF BOATS AT ALGA BAY | 17 X 13 | BAINS |
| E | VAR451 | HELEN MACGREGOR IN CONFLICT AT THE PASS OF LOCH ARD | 12 X 9 | DIXON |
| E | VAR452 | ATTCK BY PRUSSIAN UHLANS | 12 X 8 | SELL |
| E | VAR453 | THE BATTLE OF WAGRAM | 12 X 8 | ADAM |
| E | VAR455 | THE DECISIVE MOMENT AT WATERLOO | 8 X 12 | HILLINGFORD |
| E | VAR466 | BATTLE OF THE GLORIOUS | 12 X 8 | LOUTHERNBURG |
| E | VAR467 | COMBAT BETWEEN H.M.S. TREMENDOUS AND CANONNIER APRIL 1806 | 12 X 7 |
GILBERT |
| E | VAR490 | HERE THEY COME | 12 X 8 | WOLLEN |
| E | VAR491 | THE ENSIGN | 8 X 12 | WOLLEN |
| E | VAR492 | ESCORT TO THE COLOUR | 12 X 8 | WOLLEN |
| E | VAR493 | ON SENTRY | 8 X 12 | WOLLEN |
| G | VAR520 | ENTER THE PRINCE | 12 X 8 | SAUNDERS |
| E | VAR580 | BATTLE OF MARSTON MOOR | 12 X 8 | BARKER |
| E | VAR581 | PRINCE RUPERT AT EDGEHILL | 12 X 7 | BERKELEY |
| L/E | GRSOOI | HIGHLAND SCENE | 14 X 19 | MAC GILLIVRAY |
| L/E | GRS002 | STAGS IN THE GLEN | 14 X 17 1/2 | MAC GILLIVRAY |
| L/E | GRSOO3 | MOUNTAIN STAGS | 15 X 19 | MAC GILLIVRAY |
| E | GRS004 | BATTLE OF BANNOCKBURN | 13 1/2 X 40 | PROUDFOOT |
| K | GRS005 | EDINBURGH CASTLE (WATERCOLOUR) | 23 X 33 3/4 | PENDLETON |
| K | GRS006 | THE MASTERS APRON - ROBERT BURNS | 11 1/2 X 18 | UNKNOWN |
| C/G | GRS007 | 19 DIFFERENT FULL COLOUR GOLF
PRINTS
|
7 X 10 | NORMAN ORR |
| $10.00 EACH | ||||
Military Prints Catalogue
Part 1 | Part 2 |
Part 3
To order, or for more information, email jim.millar@sympatico.ca
Return to home page