| CODE | STOCK NUMBER | TITLE | SIZE | ARTIST |
| L/E | DHM622 | M109 GUNS OF THE 40TH REGIMENT ROYAL ARTILLERY. KUWAIT 1991 | 17 X 12 | ROWLANDS |
| L/E | DHM623 | 4 REGIMENT ARMY AIR CORPS HELICOPTER LANDING SITE, IRAQ | 17 X 13 | ROWLANDS |
| L/E | DHM624 | GUNS OF ROYAL REGIMENT IN ACTION IRAQ FEB 1991 | 17 X 13 | ROWLANDS |
| L/E | DHM625 | CORRA ATTACK | 24 X 16 | ROWLANDS |
| L/E | DHM626 | ROYAL MARINES LANDING AT SAN CARLOS - FALKLAND ISLES 1982 | 24 X 14 | ROWLANDS |
| A | DHM640 | MARSHALL NEY SUPPORTING THE REARGUARD - RETREAT FROM MOSCOW | 24 X 15 | YVON |
| D | DHM641 | THE GLORIOUS CHARGE OF THE HEAVY BRIGADE - BALACLAVA | 24 X 16 | SELOUS |
| D | DHM642 | THE BATTLE OF WAGRAM | 24 X 14 | ADAM |
| D | DHM643 | ATTACK OF THE PRUSSIAN UHLANS | 24 X 15 | SELL |
| D | DHM644 | HELEN MACGREGOR AT THE CONFLICT AT THE PASS OF LOCH ORD | 24 X 17 | DIXON |
| L/E | DHM665 | FOR KING AND KINGDOM | 30 X 21 | COLLINGWOOD |
| L/E | DHM666 | FOR SACK AND PLUNDERS | 25 X 16 | COLLINGWOOD |
| L/E | DHM667 | FOR GOD AND PARLIAMENT | 26 X 17 | COLLINGWOOD |
| L/E | DHM668 | BROAD SWORD CHARGE ON BROWN BESS | 25 X 16 | COLLINGWOOD |
| B | DHM669 | BATTLE OF WATERLOO | 21 X 13 | COLLINGWOOD |
| G | DHM670 | D-DAY | 18 X 12 | COLLINGWOOD |
| E | DHM671 | EARL OF MANCHESTER REGIMENT | 15 X 12 | COLLINGWOOD |
| E | DHM672 | PIKEMAN OF THE KINGS LIFEGUARDS | 15 X 12 | COLLINGWOOD |
| E | DHM673 | PARLIAMENTARIAN CORNET & STANDARD BEARER | 15 X 12 | COLLINGWOOD |
| E | DHM674 | ROYALIST HARQUEBUSIER OFFICER | 15 X 12 | COLLINGWOOD |
| E | DHM675 | EAST EUROPEAN MERCENARY | 15 X 12 | COLLINGWOOD |
| E | DHM676 | ROYAL IRISH DRAGOON OFFICER | 15 X 12 | COLLINGWOOD |
| E | DHM677 | PARLIAMENTARIAN HARBUEVUSIER TROOPER | 15 X 12 | COLLINGWOOD |
| L/E | DHM678 | FOUND AND LOST | 24 X 17 | COLLINGWOOD |
| L/E | DHM679 | GRAY COVER FOR GRAY RIFLES | 24 X 18 | COLLINGWOOD |
| L/E | DHM680 | CONTACT | 22 X 14 | HOPKINS |
| L/E | DHM681 | EAGLE PATROL | 22 X 14 | HOPKINS |
| L/E | DHM682 | ROULEMENT | 22 X 14 | HOPKINS |
| L/E | DHM684 | FIVE OF NINE | 22 X 14 | HOPKINS |
| L/E | DHM685 | RAR FIRE FORCE | 22 X 14 | HOPKINS |
| L/E | DHM688 | FIRE FORCE EXTERNAL | 22 X 14 | HOPKINS |
| L/E | DHM689 | L.U.P. IRAQ | 22 X 14 | HOPKINS |
| L/E | DHM690 | BATTLE OF FALKIRK | 24 X 14 | COLLINGWOOD |
| L/E | DHM710 | OPERATION RHEIN BUNG | 24 X 15 | WILSON |
| L/E | DHM711 | FLOATING FORTRESS | 24 X 15 | WILSON |
| L/E | DHM712 | THE BATTLE OF RIVER PLATE | 24 X 15 | WILSON |
| L/E | DHM713 | PRESSING HOME THE KILL | 24 X 15 | WILSON |
| L/E | DHM714 | BATTLE OF THE DENMARK STRAITS | 24 X 15 | WILSON |
| L/E | DHM715 | FLANK SPEED | 24 X 15 | WILSON |
| L/E | DHM716 | SLOW AHEAD | 24 X 15 | WILSON |
| L/E | DHM717 | UP AND OVER | 24 X 15 | WILSON |
| L/E | DHM718 | BATTLE WAGONS | 24 X 15 | WILSON |
| L/E | DHM719 | H.M.S. DUKE OF YORK | 24 X 15 | WILSON |
| L/E | DHM720 | NELLIE | 24 X 15 | WILSON |
| L/E | DHM721 | THE MIGHTY HOOD | 24 X 15 | WILSON |
| L/E | DHM722 | THE BATTLE OF DOGGER BAK 1915 | 24 X 15 | WILSON |
| L/E | DHM723 | SETTING OF THE SUN | 24 X 15 | WILSON |
| L/E | DHM724 | HOME BOUND | 24 X 15 | WILSON |
| L/E | DHM725 | FLY PAST | 24 X 15 | WILSON |
| L/E | DHM729 | ALDERGROVE DISPERSAL | 22 X 14 | HOPKINS |
| L/E | DHM741 | PERISHER | 17 X 12 | BARBOUR |
| L/E | DHM742 | THE CONQUEORS RETURN | 17 X 12 | BARBOUR |
| L/E | DHM743 | GOOD MORNING SPARTON | 17 X 12 | BARBOUR |
| L/E | DHM744 | THE RENDEZVOUS | 17 X 12 | BARBOUR |
| L/E | DHM745 | DAWN DEPARTURE | 17 X 12 | BARBOUR |
| L/E | DHM746 | TRIDENT | 12 X 12 | BARBOUR |
| L/E | DHM747 | GROUP UP-HALF AHEAD STARBOARD | 17 X 12 | BARBOUR |
| L/E | DHM748 | NIGHT ATTACK | 17 X 12 | BARBOUR |
| L/E | DHM794 | TIGERS IN THE MIST | 24 X 15 | PENTLAND |
| L/E | DHM797 | OPERATION 'ZITADELLE' 1943 | 24 X 15 | PENTLAND |
| L/E | DHM798 | OPERATION 'CRUSADER' 1941 | 24 X 15 | PENTLAND |
| B | DHM1434 | MANOEUVRES AT ALDERSHOT | 23 X 14 | DETAILLE |
| H | UN003 | IRISH GUARDS | 8 X 12 | PAYNE |
| H | UN005 | THE RIFLE BRIGADE | 11 X 7 | PAYNE |
| H | UN009 | THE CHESHIRE REGIMENT 22ND FOOT | 8 X 11 | PAYNE |
| H | UN012 | THE DORSETSHIRE REGIMENT | 8 X 11 | PAYNE |
| H | UNO13 | DUKE OF WELLINGTONS WES RIDING REGIMENT | 8 X 11 | PAYNE |
| H | UN014 | EAST LANCASHIRE REGIMENT | 7 X 12 | PAYNE |
| H | UNO15 | THE PRINCE OF WALES REGIMENT | 7 X 12 | PAYNE |
| H | UN016 | LOYAL NORTH LANCASHIRE REGIMENT 7 X 12 | PAYNE | |
| H | UN018 | IRISH RIFLE | 29cm X 18cm | PAYNE |
| H | UN019 | THE WEST KENT REGIMENT | 8 X 12 | PAYNE |
| H | UN020 | THE EAST KENT REGIMENT | 8 X 12 | PAYNE |
| H | UN021 | THE WORCHESTERSHIRE REGIMENT | 8 X 12 | PAYNE |
| H | UN022 | ROYAL IRISH FUSILIERS | 8 X 12 | PAYNE |
| H | UN023 | ROYAL MUNSTER FUSILIERS | 8 X 12 | PAYNE |
| H | UN024 | ROYAL DUBLIN FUSILIERS | 8 X 12 | PAYNE |
| H | UN025 | INNISKILLING FUSILIERS | 8 X 12 | PAYNE |
| H | UN026 | THE CONNAUGHT RANGERS | 8 X 12 | PAYNE |
| H | UN027 | THE SUFFOLK REGIMENT | 8 X 12 | PAYNE |
| H | UN028 | THE NORFOLK REGIMENT | 8 X 12 | PAYNE |
| H | UN029 | DUKE OF CORNWALLS LIGHT INFANTRY | 8 X 12 | PAYNE |
| H | UN030 | DURHAM LIGHT INFANTRY | 8 X 12 | PAYNE |
| H | UN031 | THE KINGS SHROPSHIRE LT INFANTRY | 8 X 12 | PAYNE |
| H | UN032 | THE YORKSHIRE LIGHT INFANTRY | 8 X 12 | PAYNE |
| H | UN033 | THE BLACK WATCH | 8 X 12 | PAYNE |
| H | UN034 | THE ROYAL SCOTS | 8 X 12 | PAYNE |
| H | UN035 | ARGYLL AND SUTHERLAND HIGHLANDERS | 8 X 12 | PAYNE |
| H | UN036 | QUEENS OWN CAMERON HIGHLANDERS | 8 X 12 | PAYNE |
| H | UN037 | THE SEAFORTH HIGHLANDERS | 8 X 12 | PAYNE |
| H | UN038 | THE OXFORDSHIRE & BUCKINGHAMSHIRE LT INFANTRY | 8 X 12 | PAYNE |
| E | UN090 | BLACK WATCH | 8 X 12 | MILLER |
| E | UN091 | CAMERONS | 8 X 12 | MILLER |
| E | UN092 | ARGYLLS | 8 X 12 | MILLER |
| E | UN093 | SEAFORTHS | 8 X 12 | MILLER |
| E | UN094 | GORDONS | 8 X 12 | MILLER |
| E | UN095 | H.L.I. | 8 X 12 | MILLER |
| E | UN107 | TROMPETTE CHASSEURS A CHEVAL | 11 X 7 | ROUSSELOI |
| E | UN108 | CHASSEURS A CHEVAL | 11 X 7 | ROUSSELOI |
| E | UN109 | TIMBALIER DRAGONS DE IMPERATICE | 11 X 7 | ROUSSELOI |
| E | UN110 | TROMPETTES DRAGONS DE IMPERATICE | 11 X 7 | ROUSSELOI |
| E | UN111 | TROMPETTES DRAGONS DE IMPERATICE GRAND TENUE | 11 X 7 | ROUSSELOI |
| E | UN112 | GRENADIERS A CHEVAL GRANDE TENUE | 11 X 7 | ROUSSELOI |
| E | UN113 | GARDE IMPERIALE GRENADIERS A CHEVAL TROMPETTES | 11 X 7 | ROUSSELOI |
| E | UN114 | GARDE IMPERIALE CHEVAO - LEGERS POLONAIS 1808 TENUE DE CHAMPAGNE | 11 X 7 | ROUSSELOI |
| E | UN115 | GARDE IMPERIALE CHEVAO - LEGERS POLONAIS TROMPETTE | 11 X 7 | ROUSSELOI |
| E | UN116 | GARDE IMPERIALE GRENADIERS | 11 X 7 | ROUSSELOI |
| E | UN117 | GARDE IMPERIALE CHASSEURS | 11 X 7 | ROUSSELOI |
| E | UN118 | GARDE IMPERIALE CHASSEURS A CHEVAL TROMPETTES YENUE DE PARADE | 11 X 7 | ROUSSELOI |
| E | UN119 | GARDE IMPERIALE DRAGONS | 11 X 7 | ROUSSELOI |
| E | UN120 | GARDE IMPERIALE CHEVAU - LEGERS POLONAIS. TENUE DE CAMPAGNE | 11 X 7 | ROUSSELOI |
| E | UN121 | GARDE IMPERIALE DRAGONS DE CHEVEL L'IMPERATICE | 11 X 7 | ROUSSELOI |
| E | UN122 | GARDE IMPERIALE GRENADIERS A CHEVAL TENUE DE CAMPAGNE 1806 1814 | 9 X 12 | ROUSSELOI |
| E | UN123 | GARDE IMPERIALE GRENADIERS-MATEAU | 9 X 12 | ROUSSELOI |
| E | UN124 | GARDE IMPERIALE GRENADIERS-ET TIMBALIER | 9 X 12 | ROUSSELOI |
| E | UN125 | GARDE IMPERIALE DRAGONS - 1812 | 9 X 12 | ROUSSELOI |
| E | UN126 | GARDE IMPERIALE CHASSEURS-1814 | 9 X 12 | ROUSSELOI |
| E | UN127 | GARDE IMPERIALE CHEVAU LEGERS POLONAIS TIMBALIER | 9 X 12 | ROUSSELOI |
| E | UN128 | GARDE IMPERIALE DE L'IMPERATRICE DRAGONS ET TROMPETTE EN MANTEAU | 9 X 12 | ROUSSELOI |
| E | UN129 | GARDE IMPERIALE DRAGONS DE L'IMPERATICE LIEUTENANT 1811-13 | 9 X 12 | ROUSSELOI |
| E | UN130 | GARDE IMPERIALE DRAGONS DE L'IMPERATICE 1806 | 9 X 12 | ROUSSELOI |
| E | UN131 | GARDE IMPERIALE CHEVAU LEGER POLONAIS OFFICER POETE AIGLE MANTEAU | 9 X 12 | ROUSSELOI |
| E | UN132 | GARDE IMPERIALE CHASSEURS A CHEVAL ESCADRONS DE JEAN GARDE 1813 | 9 X 12 | ROUSSELOI |
| E | UN133 | GARDE IMPERIALE A CHEVAL OFFICERS TENUES DE CAMPAGNE 1805-1814 | 9 X 12 | ROUSSELOI |
| E | UN180 | NAPOLEON | 10 X 14 | VERNET |
| E | UN181 | 1ST REGIMENT DE CARABINIERS | 10 X 14 | VERNET |
| E | UN182 | CHEVAU LEGERS LANCERS | 10 X 14 | VERNET |
| E | UN183 | 10 EME REGIMENT DE CUIRASSIERS | 10 X 14 | VERNET |
| E | UN201 | ROYAL ENGINEERS | 11 X 8 | ANDERSON |
| E | UN202 | ROYAL CORPS OF SIGNALS | 11 X 8 | ANDERSON |
| E | UN203 | 6TH GURKHA | 11 X 8 | ANDERSON |
| E | UN204 | 7TH GURKHA | 11 X 8 | ANDERSON |
| E | UN205 | 10TH GURKHA | 11 X 8 | ANDERSON |
| E | UN206 | THE LIFE GUARDS | 11 X 8 | ANDERSON |
| E | UN207 | ROYAL SCOTS DRAGOON GUARDS | 11 X 8 | ANDERSON |
| H | UN208 | 4TH/7TH ROYAL DRAGOON GUARDS | 11 X 8 | ANDERSON |
| H | UN209 | GRENADIER GUARDS | 11 X 8 | ANDERSON |
| H | UN210 | COLDSTREAM GUARDS | 11 X 8 | ANDERSON |
| H | UN211 | SCOTS GUARDS | 11 X 8 | ANDERSON |
| H | UN212 | THE BLACK WATCH | 11 X 8 | ANDERSON |
| H | UN213 | QUEENS OWN HIGHLANDERS | 11 X 8 | ANDERSON |
| E | UN215 | THE KINGS REGIMENT | 11 X 8 | ANDERSON |
| E | UN216 | THE PRINCE OF WALES OWN REGI' | 11 X 8 | ANDERSON |
| E | UN217 | THE ROYAL IRISH RANGERS | 11 X 8 | ANDERSON |
| E | UN218 | THE GORDON HIGHLANDERS | 11 X 8 | ANDERSON |
| E | UN220 | THE IRISH GUARDS | 11 X 8 | ANDERSON |
| E | UN222 | HORSE GUARDS 1815 | 11 X 8 | ANDERSON |
| E | UN223 | 32ND REGIMENT OF FOOT 1815 | 11 X 8 | ANDERSON |
| E | UN224 | COLDSTREAM GUARDS 1810 | 11 X 8 | ANDERSON |
| E | UN225 | 60TH FOOT 1812 | 11 X 8 | ANDERSON |
| E | UN230 | 44TH N.Y.REGIMENT | 11 X 8 | KNOTAL |
| E | UN231 | 73RD N.Y. VOLUNTEERS PRIVATE | 11 X 8 | KNOTAL |
| E | UN232 | 146TH N.Y. VOLUNTEERS CORPORAL | 11 X 8 | KNOTAL |
| E | UN233 | 17TH N.Y.VETERAN VOLUNTEERS | 11 X 8 | KNOTAL |
| E | UN234 | 53RD N.Y. VOLUNTEERS | 11 X 8 | KNOTAL |
| E | UN235 | 53RD N.Y. VOLUNTEERS OFFICER | 11 X 8 | KNOTAL |
| H | UN237 | SCOTS GUARDS | 13 X 10 | SIMKIN |
| H | UN238 | HIGHLAND LIGHT INFANTRY | 13 X 10 | SIMKIN |
| H | UN239 | CAMERONIANS | 13 X 10 | SIMKIN |
| E | UN240 | THE LANCERS | 9 X 12 | HAYES |
| E | UN241 | THE DRAGOONS | 9 X 12 | HAYES |
| E | UN242 | THE LIGHT DRAGOONS | 9 X 12 | HAYES |
| H | UN243 | ROYAL SCOTS | 13 X 10 | SIMKIN |
| H | UN244 | ROYAL SCOTS FUSILIERS | 13 X 10 | SIMKIN |
| H | UN245 | SCOTS GREYS | 13 X 10 | SIMKIN |
| H | UN246 | SEAFORTH HIGHLANDERS | 13 X 10 | SIMKIN |
| H | UN247 | CAMERON HIGHLANDERS | 13 X 10 | SIMKIN |
| H | UN248 | ARGYLL & SUTHERLAND HIGHLANDERS | 13 X 10 | SIMKIN |
| H | UN249 | BLACK WATCH | 13 X 10 | SIMKIN |
| H | UN250 | GORDON HIGHLANDERS | 13 X 10 | SIMKIN |
| H | UN250 | ROYAL HORSE ARTILLERY | 12 X 8 | GREENSMITH |
| H | UN251 | 10TH HUSSARS | 12 X 8 | GREENSMITH |
| H | UN251 | KINGS OWN SCOTTISH BORDERERS | 13 X 10 | SIMKIN |
| H | UN252 | 1ST LIFE GUARDS | 12 X 8 | GREENSMITH |
| H | UN253 | ROYAL SUSSEX REGIMENT | 13 X 10 | SIMKIN |
| H | UN254 | OXFORDSHIRE LIGHT INFANTRY | 8 X 12 | SIMKIN |
| H | UN255 | THE ROYAL IRISH REGIMENT | 13 X 10 | SIMKIN |
| H | UN256 | ROYAL ENGINEERS | 8 X 12 | SIMKIN |
| H | UN264 | ROYAL MARINE ARTILLERY | 10 X 14 | SIMKIN |
| H | UN265 | THE ESSEX REGIMENT | 13 X 10 | SIMKIN |
| H | UN278 | THE KINGS OWN ROYAL RIFLES | 13 X 10 | SIMKIN |
| E | UN503 | DRAGOON GUARDS | 9 X 12 | HAYES |
| E | UN504 | THE HUSSARS | 9 X 12 | HAYES |
| E | UN505 | THE CAVALRY OF THE GUARD | 9 X 12 | HAYES |
| G | SC1 | THE VISIT | 19 X 13 | FAED |
| G | SC2 | DOLPHINS | 14 X 22 | SHAW |
| E | SC3 | THE FERRYMAN | 13 X 9 | DYCE |
| E | SC4 | FLOOD IN THE HIGHLANDS | 14 X 8 | LANDSEER |
| E | SC5 | STEADY JOHNNY STEADY | 9 X 13 | NICOL |
| G | SC6 | MATERNITE | 20 X 13 | HITCHCOCK |
| H | SC8 | CASTLE CAMPBELL | 11 X 7 | SHAW |
| D | SC10 | THE HIGHLAND WHISKEY STILL | 24 X 15 | LANDSEER |
| D | SC11 | THE CHIEFS RETURN FROM STALKING | 30 X 9 | LANDSEER |
| B | SC12 | JOHN KNOX HOUSE | 22 X 14 | SAUNDERSON |
| D | SC13 | INVERLOCHIE CASTLE | 26 X 15 | MCCULLOCH |
| H | SC14 | THE FLYING SCOTSMAN | 12 X 8 | CONWAY |
| L/E | SC16 | THE HIGH FLYER | 23 X 14 | POPHAM |
| A | SC17 | THE FLYING CLOUD | 30 X 18 | POPHAM |
| B | SC19 | LOCH EARN | 22 X 13 | ADAM |
| G | SC22 | HIGHLAND MUSIC | 18 X 13 | LANDSEER |
| E | SC26 | DIGNITY OF IMPUDENCE | 8 X 10 | LANDSEER |
| B | SC27 | THE LAST OF THE CLAN | 18 X 14 | FAED |
| B | SC30 | N.W. VIEW FROMBEN LOMOND,SCOTLAND | 24 X 9 | KNOX |
| B | SC31 | S.W. VIEW FROM BEN LOMOND | 24 X 9 | KNOX |
| G | SC32 | ON THE SHORES OF LOCH KATRINE | 17 X 10 | KNOX |
| G | SC33 | LOCH LOMOND | 17 X 13 | KNOX |
| D | SC34 | THROWING THE DISCUS | 27 X 14 | DANTON |
| L/E | SC41 | ST.ANDREWS-VIEW FROM 17TH | 17 X 10 | SHAW |
| L/E | SC42 | KINGS COURSE - GLEN EAGLES | 17 X 10 | SHAW |
| L/E | SC43 | TURNBERRY GOLF COURSE | 17 X 10 | SHAW |
| G | SC46 | LORDS - ON A GENTLEMAN V PLAYERS DAY | 30 x 11 | DICKINSON |
| G | SP1 | WEST TIP | 8 X 12 | CHURMS |
| L/E | SP2 | EPSOM TROPHY | 12 X 8 | CHURMS |
| L/E | SP3 | THE FINISH | 12 X 8 | CHURMS |
| L/E | SP4 | DESERT ORCHID | 17 X 13 | CHURMS |
| L/E | HERON1 | MORGANS RAIDERS | 24 X 18 | CLYDE HERON |
| L/E | HERON2 | GATHERING OF EAGLES | 22 X 16 | CLYDE HERON |
| L/E | HERON3 | HAMPTONS CHARGE AT BRANDY STATION | 24 X 16 | CLYDE HERON |
| L/E | HERON4 | GENERAL ROBERT E LEE | 18 X 24 | CLYDE HERON |
| L/E | HERON5 | LTD.GENERAL BEDFORD FORREST | 16 X 22 | CLYDE HERON |
| L/E | HERON7 | TOM GREEN RIFLES | 12 X 16 | CLYDE HERON |
| L/E | HERON8 | THAT DEVILS BULL PUP | 24 X 18 | CLYDE HERON |
| L/E | HERON9 | THE BUFFALO SOLDIERS | N/A | CLYDE HERON |
| L/E | HERON10 | ATTACK ON THE EAGLE SPRINGS RUN | 17 X 13 | CLYDE HERON |
Military Prints Catalogue
Part 1 | Part 2 |
Part 3
To order, or for more information, email jim.millar@sympatico.ca
Return to home page