| CODE | STOCK NUMBER | TITLE | SIZE | ARTIST |
| C | DH001 | LOCHABER NO MORE | 21 X 14 | MACDONALD |
| A | DHM001 | DAWN OF WATERLOO | 30 X 19 | BUTLER |
| A | DHM002 | RETURN FROM INKERMAN | 30 X 17 | BUTLER |
| C | DHM003 | THE BARRIER (INKERMAN) | 20 X 14 | WETHERSTONE |
| B | DHM004 | SGT EWART CAPTURING THE FRENCH EAGLE. | 22 X 14 | SULLIVAN |
| C | DHM005 | CHARGE OF THE 21ST LANCERS | 21 X 13 | WOODVILLE |
| A | DHM006 | SAVING THE GUNS (MIAWAND) | 30 X 19 | WOODVILLE |
| E | DHM007 | SAVING THE GUNS (MIAWAND) | 14 X 9 | WOODVILLE |
| C | DHM008 | ALL THAT WAS LEFT OF THEM | 20 X 14 | WOODVILLE |
| E | DHM009 | EVENING OF WATERLOO | 14 X 7 | CROFTS |
| F | DHM010 | EVENING OF WATERLOO | 27 X 13 | CROFTS |
| C | DHM011 | LE DRAPEAU (SECOND EMPIRE) | 13 X 20 | DETAILLE |
| A | DHM012 | ALMA: FORWARD THE 42ND | 30 X 17 | GIBB |
| C | DHMO14 | ALMA: FORWARD THE 42ND | 21 X 14 | GIBB |
| A | DHM015 | QUATREBRAS (BLACK WATCH) | 30 X 20 | WOLLEN |
| A | DHM016 | 28TH GLOUCESTERSHIRE REGT AT WATERLOO | 30 X 19 | WOLLEN |
| C | DHM017 | COMRADES (BLACK WATCH) | 14 X 20 | GIBB |
| E | DHM018 | DEATH OF COL.MACARA | 13 X 8 | SIMKIN |
| E | DHM019 | BLACK WATCH AT FONTENOY | 14 X 9 | CUMMINGS |
| E | DHM020 | STORMING OF DARGIA HEIGHTS | 14 X 10 | WOODVILLE |
| E | DHM021 | DEFENCE OF RORKES DRIFT | 15 X 9 | NEUVILLE |
| A | DHMO22 | DEFENCE OF RORKES DRIFT | 30 X 18 | NEUVILLE |
| C | DHM023 | ON THE MARCH FROM MOSCOW | 21 X 14 | POTT |
| C | DHM024 | PIPER MACKAY, CAMERONS | 15 X 21 1/2 | J.B.ANDERSON |
| C | DHM025 | BATTLE OF ALBERHERA | 18 X 15 | WOLLEN |
| C | DHM026 | DAWN OF WATERLOO | 21 X 14 | BUTLER |
| C | DHM027 | RETURN FROM INKERMAN | 21 X 13 | BUTLER |
| A | DHM028 | GORDONS & GREYS TO THE FRON | 30 X 19 | BERKELEY |
| C | DHM029 | GORDONS & GREYS TO THE FRON | 21 X 14 | BERKELEY |
| A | DHM030 | BATTLE OF WATERLOO | 30 X 19 | HILLINGFORD |
| C | DHM031 | BATTLE OF WATERLOO | 21 X 14 | HILLINGFORD |
| A | DHM032 | STEADY THE DRUMS AND FIFES | 30 X 19 | BUTLER |
| C | DHM033 | STEADY THE DRUMS AND FIFES | 21 X 14 | BUTLER |
| C | DHM034 | UNDER ORDERS | 21 X 15 | HUTCHINSON |
| A | DHM035 | NAPOLEON BEFORE WAGRAM | 30 X 19 | SWEBACH |
| C | DHM036 | NAPOLEON BEFORE WAGRAM | 21 X 14 | SWEBACH |
| A | DHM037 | BATTLE OF MOSCOW | 30 X 20 | LEJEUNE |
| C | DHM038 | BATTLE OF MOSCOW | 21 X 15 | LEJEUNE |
| A | DHM039 | BATTLE OF MARENGO | 30 X 20 | LEJEUNE |
| A | DHM040 | BATTLE OF HANAU | 30 X 19 | VERNET |
| C | DHM041 | BATTLE OF HANAU | 21 X 13 | VERNET |
| A | DHM042 | BATTLE OF JEMAPPES | 30 X 19 | VERNET |
| C | DHM043 | BATTLE OF JEMAPPES | 21 X 13 | VERNET |
| A | DHM044 | BATTLE OF VALMAY | 30 X 19 | VERNET |
| B | DHM045 | BATTLE OF RIVOLI | 22 X 19 | PHILIPPOTEAUX |
| A | DHM046 | MONTMIRAIL | 30 X 19 | VERNET |
| C | DHM047 | MONTMIRAIL | 21 X 13 | VERNET |
| A | DHM048 | SCOTS GUARDS SAVING COLOURS | 30 X 19 | BUTLER |
| C | DHM049 | SCOTS GUARDS SAVING COLOURS | 21 X 14 | BUTLER |
| C | DHMO50 | BATTLE OF VALMAY | 21 X 13 | VERNET |
| A | DHM051 | NAPOLEON'S PERIL | 30 X 20 | HILLINGFORD |
| C | DHM052 | NAPOLEON'S PERIL | 21 X 14 | HILLINGFORD |
| C | DHMO53 | BATTLE OF MARENGO | 21 X 14 | VERNET |
| A | DHM054 | BATTLE OF THE PYRAMIDS | 27 X 12 | LEJEUNE |
| C | DHM055 | BATTLE OF THE PYRAMIDS | 21 X 10 | LEJEUNE |
| A | DHM056 | NAPOLEON ON CAMPAIGN | 30 X 20 | MEISSONIER |
| C | DHM057 | NAPOLEON ON CAMPAIGN | 21 X 14 | MEISSONIER |
| A | DHM058 | HOUGOMONT | 30 X 20 | GIBB |
| C | DHM059 | HOUGOMONT | 21 X 14 | GIBB |
| C | DHM060 | BATTLE OF ULUNDI (ZULU) | 21 X 13 | FAYEL |
| A | DHM061 | CHARGE OF THE 9TH LANCERS | 30 X 19 | WOODVILLE |
| A | DHM062 | REMNANTS OF AN ARMY | 30 X 18 | BUTLER |
| A | DHM063 | BATTLE OF WATERLOO | 30 X 11 1/4 | ALLAN |
| B | DHM064 | FIGHTING SPIRIT | 21 X 17 | ARCHER |
| G | DHM065 | THIN RED LINE | 21 X 10 1/2 | GIBB |
| C | DHMO66 | SCOTLAND FOR EVER (DETAIL) | 17 X 22 | BUTLER |
| A | DHM068 | BALACLAVA | 30 X 17 | BUTLER |
| A | DHM069 | LISTED FOR CONNAUGHT RANGERS | 30 X 18 | BUTLER |
| C | DHMO70 | LISTED FOR CONNAUGHT RANGERS | 21 X 14 | BUTLER |
| C | DHMO71 | BATTLE OF WATERLOO | 21 X 8 1/2 | ALLAN |
| A | DHM073 | BATTLE OF WATERLOO | 30 X 18 | PHILIPPOTEAUX |
| A | DHM074 | BATTLE OF FONTENOY | 30 X 18 | PHILIPPOYEAUX |
| C | DHM075 | CHARGE OF THE QUEENS BAYS | 21 X 14 | H.PAYNE |
| C | DHMO76 | CHARGE OF THE 9TH LANCERS WW1 | 21 X 14 | WOODVILLE |
| B | DHMO77 | SCOUTS | 15 X 22 | WOLLEN |
| A | DHM078 | HALT ON A FORCED MARCH | 30 X 20 | BUTLER |
| A | DHM079 | DARGAI (GORDON HIGHLANDERS) | 30 X 19 | GIBB |
| C | DHM080 | DARGAI (GORDON HIGHLANDERS) | 21 X 14 | GIBB |
| A | DHM081 | RESCUE OF THE WOUNDED | 30 X 16 | BUTLER |
| C | DHMO82 | BATTLE OF FONTENOY | 21 X 14 | PHILIPPOTEAUX |
| C | DHM083 | RESCUE OF THE WOUNDED | 21 X 13 | BUTLER |
| A | DHM084 | BATTLE OF ISANDHLWANA | 32 X 20 1/2 | FRIPP |
| B | DHM085 | ALL THAT WAS LEFT OF THEM | 23 X 15 | WOODVILLE |
| B | DHM086 | CHARGE OF THE LIGHT BRIGADE | 23 X 14 | WOODVILLE |
| B | DHM088 | SON OF THE EMPIRE | 23 X 15 | CALDERTON |
| E | DHM089 | LE DRAPEAU | 10 X 7 | DETAILLE |
| A | DHM090 | BATTLE OF ALMA | 30 X 18 | PHILIPPOTEAUX |
| B | DHM091 | REARGUARD | 23 X 15 | BEADLE |
| A | DHM092 | REARGUARD | 32 X 20 | BEADLE |
| B | DHM093 | CHARGE OF THE WARWICKSHIRES | 23 X 12 | BUTLER |
| B | DHM094 | SURRENDER OF YORK | 17 X 23 | CROFTS |
| B | DHM095 | BATTLE OF TAMAII | 22 X 15 | GILES |
| A | DHM096 | CROMWELL AFTER MARSTON MOOR | 30 X 18 | CROFTS |
| C | DHM097 | CROMWELL AFTER MARSTON MOOR | 21 X 14 | CROFTS |
| B | DHM098 | FRENCH HORSEGUARDS AT EYLAU | 18 1/2 X 23 | DETAILLE |
| B | DHM099 | HORSE ARTILLARY CROSSING RIVER | 23 X 15 | SCOTT |
| E | DHM100 | BALACLAVA (COLOUR ENGRAVING) | 14 X 8 | BUTLER |
| C | DHM101 | 10 SCOTS REGIMENTS | 21 X 13 | F.DADD |
| E | DHM102 | 71ST REGIMENT (1777 - 1928) | 14 X 10 | MILLER |
| E | DHM103 | 74TH REGIMENT (1778 - 1914) 14 X 10 | MILLER | |
| E | DHM104 | H.L.I. (1777 - 1928 | ) 14 X 10 | MILLER |
| G | DHM105 | 12 SCOTS REGIMENTS | 23 X 10 | SIMKIN |
| E | DHM106 | SCOTS GREYS (PAIR) | 8 X 11 | H.PAYNE |
| H | DHM107 | INNISKILLING DRAGOON GUARDS | 8 X 11 | H.PAYNE |
| G | DHM108 | IRISH REGIMENTS OF BRITISH ARMY | 23 X 10 | SIMKIN |
| H | DHM109 | BLACK WATCH | 8 X 11 | H.PAYNE |
| A | DHM110 | CHARGE OF THE LIGHT BRIGADE | 32 X 20 | WOODVILLE |
| B | DHM111 | BATTLE OF ABU KLEA | 23 X 15 | WOLLEN |
| B | DHM112 | FIGHT FOR THE STANDARD | 15 X 23 | ANSDELL |
| A | DHM113 | RETREAT FROM MONS | 30 X 19 | BUTLER |
| B | DHM114 | MORNING OF WATERLOO | 23 X 14 | AYLWARD |
| A | DHM115 | STORMING OF THE RATISBON | 30 X 21 | THEVENIN |
| B | DHM116 | STORMING OF THE RATISBON | 21 X 16 | THEVENIN |
| B | DHM117 | THE EMPTY SADDLE | 23 X 15 1/2 | BEADLE |
| B | DHM118 | DRUMMER RODDICK | 16 X 23 | CUMMINGS |
| C | DHM119 | BATTLE OF TRAFALGAR | 12 X 8 1/4 | STUART |
| D | DHM120 | BATTLE OF TRAFALGAR | 21 X 14 | STUART |
| E | DHM121 | WILLIAM THE CONQUEROR AT THE BATTLE OF HASTINGS | 8 1/4 X 11 1/2 | MATANIA |
| E | DHM122 | RICHARD THE LION HEART | 9 X 11 1/2 | MATANIA |
| B | DHM123 | REFLECTIONS | 17 1/2 X 21 | MATANIA |
| B | DHM124 | KASSASSIN CHARGE OF THE HOUSEHOLD CAVALRY | 11 1/2 X 8 | RICHARDS |
| D | DHM125 | THE SURRENDER OF THE MAIN BOER | 24 X 15 | SCOTT |
| B | DHM126 | PRIZE J'UN DRAPEAU PRUSSIAN PAR LE 4TH REGIMENTS DRAGOONS | 16 X 23 | DETAILLE |
| A | DHM127 | LA BATAILLE DU PONT D'ARCOLE | 30 X 20 | VERNET |
| A | DHM128 | RETOUR DE L'ILE D'ELBE | 30 X 21 | STEUBEN |
| S/E | DHM129 | LES ADIEUX DE FONTAINBLEAU | 30 X 21 | H.VERNET |
| A | DHM130 | BATTLE OF EYLAU | 30 X 16 | ROEHN |
| A | DHM131 | CROMWELL AT THE STORMING OF BASING HOUSE | 30 X 20 | CROFTS |
| S/E | DHM132 | BATTLE OF JENA | 30 X 21 | CROFTS |
| A | DHM133 | LA REVE (THE DREAM) | 30 X 19 | DETAILLE |
| A | DHM134 | UN JOUR DE REVUE SONS L'EMPIRE EN 1810 | 29 X 17 | H.BELLANGE |
| A | DHM135 | BATTLE OF AUSTERLITZ | 30 X 16 | VERNET |
| A | DHM136 | BATTLE OF RIVOLI | 30 X 16 | VERNET |
| E | DHM137 | POINT OF THE ADVANCE GUARD | 16 X 23 | DETAILLE |
| A | DHM138 | SOIR D'JENA | 30 X 16 1/2 | DETAILLE |
| A | DHM139 | LE CIMITIERE DE SAINT PRIVAT | 30 X 20 | DE NEUVILLE |
| A | DHM140 | REMISE AU SENAT DES TROPHEES | 30 X 19 | DETAILLE |
| A | DHM141 | BATTLE OF TRFALGAR 21ST OCT 1805: THE CLOSE OF ACTION | 27 X 16 | POCOCK |
| A | DHM142 | THE BATTLE OF COPENHAGEN | 30 X 18 | POCOCK |
| A | DHM143 | THE DEFENCE AT THE BATTLE OF THE GLORIOUS 1ST JUNE 1794 | 30 X 18 | POCOCK |
| B | DHM144 | CAPTURING THE SAN NICHOLAS | 23 X 15 | POCOCK |
| D | DHM145 | GRENADIER OF THE GUARD (ELBA) | 17 X 23 | VERNET |
| D | DHM146 | THE VETERAN AT HOME | 18 1/4 X 23 | VERNET |
| D | DHM147 | THE SENTENAL | 17 X 23 | BELLANGE |
| D | DHM148 | THE APOTHEUSIS OF NAPOLEON | 23 X 16 | VERNET |
| D | DHM149 | THE DEAD TRUMPETER | 22 1/2 X 19 | VERNET |
| B | DHM150 | FALL OF NELSON (TRAFALGAR) | 23 X 15 | DIGHTON |
| A | DHM151 | CAPTURE OF PUERTO BELLO | 30 X 18 | G.CHAMBERS SNR |
| A | DHM152 | BOMBARDMENT OF ALGIERS | 32 X 20 | CHAMBERS |
| A | DHM153 | DUCKWORTHS ACTION OF SANDAMINGO 6TH FEB 1806 | 30 X 18 | POCOCK |
| B | DHM154 | GOODBYE MY LADS | 23 X 15 | ROE |
| A | DHM155 | BATTLE OF LEXINGTON | 30 X 20 1/2 | WOLLEN |
| B | DHM156 | 1ST BUCKINGHAMSHIRE BATTALION AT POZIERES, 23 JULY, 1916 | 23 X 14 | WOLLEN |
| A | DHM157 | NAPOLEONS LAST INSPECTION | 32 X 17 | BEADLE |
| B | DHM158 | NAPOLEONS LAST INSPECTION | 23 X 14 | BEADLE |
| B | DHM159 | 5TH GURKHA RIFLES AT THE BATTLE OF PEIWAR KOTAL 1878 | 16 X 22 1/2 | V.HAMILTON |
| B | DHM160 | BATTLE OF BLENHEIM | 23 X 15 1/2 | WOOTON |
| G | DHM161 | INTO THE VALLEY OF DEATH | 16 X 10 | CHARLTON |
| G | DHM162 | 16TH LANCERS AT ALIWAL | 16 X 10 | NORIE |
| G | DHM163 | DEATH OF CORNET BOGAL.(ALIWAL) | 16 X 10 | NORIE |
| B | DHM164 | 28TH GLOUCESTERSHIRE REGIMENT AT WATERLOO | 23 X 14 | WOLLEN |
| A | DHM165 | SURRENDER OF ULM | 30 X 18 | C.THEVENIN |
| B | DHM166 | SURRENDER OF ULM | 21 X 15 | C.THEVENIN |
| B | DHM167 | BRINGING UP THE GUNS: AMERICAN CIVIL WAR | 23 X 14 | GAVL |
| G | DHM168 | " | 16 X 10 | GAVL |
| B | DHM169 | HEROISM AND HUMANITY | 23 X 15 | W.ALLAN |
| B | DHM170 | AFTER CULLODEN. REBEL HUNTING | 23 X 15 | LUCAS |
| B | DHM171 | THE RACE FOR COPJIE | 23 X 15 | GILES |
| A | DHM173 | A SCENE FROM THE CIVIL WAR | 32 X 17 | CROFTS |
| B | DHM174 | A SCENE FROM THE CIVIL WAR | 23 X 14 | CROFTS |
| D | DHM175 | SEIGE OF YORKTOWN | 23 X 19 | COUDER |
| A | DHM176 | THE BATTLE OF MAIDA | 27 X 17 | DE LOUTHEMBOURG |
| B | DHM177 | THE BATTLE OF MAIDA | 21 X 16 | DE THE BATTLE OF MAIDA |
| A | DHM178 | AN AFFAIR OF OUTPOSTS | 32 X 17 | BEADLE |
| G | DHM180 | BATTLE OF CULLODEN | 16 X 10 | SIMKIN |
| A | DHM181 | THE MAKING OF A LEGEND: THE LANDING AT ANZAC COVE | 24 X 13 | LAMBERT |
| A | DHM182 | THE LAST GREAT CAVALRY | 24 X 13 | LAMBERT |
| A | DHM183 | CHARGE OF THE HEAVY CAVALRY | 30 X 20 | PHILIPPOTEAUX |
| A | DHM184 | BATTLE OF THE NILE | 30 X 18 | POCOCK |
| B | DHM185 | INNISKILLING D.G. AT WATERLOO | 23 X 15 | BUTLER |
| B | DHM186 | 6TH INNISKILLING AT TOLNAY | 23 X 15 | WOLLEN |
| A | DHM187 | PASSAGE OF THE BIDASSOA | 32 X 20 | BEAVIS |
| A | DHM188 | BATTLE OF WATERLOO | 30 X 11 | ALLAN |
| A | DHM190 | BATTLE OF ROVEREDO | 30 X 20 | STANFIELD |
| C | DHM191 | BATTLE OF WATERLOO | 21 X 8 | ALLAN |
| A | DHM192 | BATTLE OF MEEANAA | 30 X 16 | G.JONES |
| B | DHM193 | TRUMPETER FRENCH CURAISSIERS | 17 X 23 | DETAILLE |
| A | DHM194 | THE CAPTIVE EAGLE | 30 X 20 | BEADLE |
| B | DHM195 | GENERAL GORDONS LAST STAND | 15 X 23 | G.W.JOY |
| A | DHM196 | BATTLE OF VITTORIA | 30 X 22 | T.BARKER |
| A | DHM197 | NOW MAITLAND, NOW IS YOUR TURN: BATTLE OF WATERLOO | 30 X 19 | T.BARKER |
| A | DHM198 | CHARGE OF THE LIGHT BRIGADE | 30 X 22 | T.BARKER |
| A | DHM200 | SCOTLAND FOREVER | 32 X 16 | BUTLER |
| S/E | DHM202 | DEFENCE OF RORKES DRIFT | 32 X 20 | NEUVILLE |
| A | DHM203 | THE BOSCOBEL OAK | 30 X 19 | CROFTS |
| B | DHM204 | THE BOSCOBEL OAK | 23 X 14 | CROFTS |
| B | DHM206 | NAPOLEON | 16 X 23 | CROFTS |
| B | DHM207 | FUENTES ONORO, MAY 5TH 1811 RAMSAYS BATTERY OF HORSE | 23 X 13 | WOLLEN |
| A | DHM208 | CHARGE OF THE LIGHT BRIGADE | 30 X 18 | HILLINGFORD |
| B | DHM209 | CHARGE OF THE LIGHT BRIGADE | 23 X 15 | HILLINGFORD |
| D | DHM210 | BATTLE OF THE SOMME | 23 X 17 | BEADLE |
| G | DHM211 | THE BATTLE OF WATERLOO | 16 X 11 | NORIE |
| G | DHM212 | 55TH REGIMENT AT INKERMAN | 16 X 11 | NORIE |
| E | DHM213 | FUENTES ONORO, MAY 5TH 1811 RAMSAYS BATTERY OF HORSE | 11 1/2 X 7 | WOLLEN |
| B | DHM215 | GALLIPOLI | 23 X 14 | DIXON |
| B | DHM216 | BATTLE OF JUTLAND | 23 X 14 | DIXON |
| G | DHM217 | FUENTES ONORO. RAMSAYS HORSE ARTILLERY | 16 X 11 | WOODVILLE |
| B | DHM218 | NIGHT BEFORE WATERLOO | 23 X 15 | CUMMINGS |
| B | DHM219 | WITH THEIR BANNERS BRAVELY SPREAD | 23 X 16 | GILBERT |
| G | DHM220 | BALACLAVA | 16 X 11 | CHARLTON |
| B | DHM221 | BRINGING THE HORSES TO THE REAR | 24 X 14 | WRIGHT |
| B | DHM222 | WITHIN SOUND OF THE GUNS | 23 X 15 | BUTLER |
| B | DHM223 | HALT | 23 X 14 | BUTLER |
| B | DHM224 | SGT.L.O'CONNOR WINNING THE V.C. AT THE BATTLE OF ALMA | 23 X 17 | DESANGES |
| B | DHM225 | NAPOLEON AT BOULOGNE | 21 X 14 1/2 | ORANGE |
| E | DHM226 | THE VICTORY TOWED INTO GIBRALTER | 12 X 8 | STANFIELD |
| D | DHM227 | SURPRISE ATTACK SUBARBS METS | 23 X 15 | DE NEUVILLE |
| D | DHM228 | DOG OF THE REGIMENT IS WOUNDED | 24 X 19 | VERNET |
| E | DHM229 | CAPTIVE DIFFICILE | 9 X 12 | DE NEUVILLE |
| E | DHM229B | CROSSING THE FORD | 23 X 19 | BELLANGE |
| D | DHM230 | THE DISPATCH | 23 X 19 | BELLANGE |
| D | DHM231 | A CAVALRY SKIRMISH | 23 X 19 | GERICAULT |
| A | DHM232 | NAPOLEON AND HIS STAFF | 23 X 21 | MEISSONIER |
| B | DHM233 | DIVORCE OF EMPRESS JOSEPHINE | 23 X 15 | SCHOPIN |
| B | DHM235 | THE BATTLE OF EYLAU | 23 X 12 1/2 | BENIGNI |
| B | DHM236 | CHARGE DES CUIRASSIERS | 23 X 9 1/2 | BENIGNI |
| A | DHM238 | NAPOLEON 111 AT SOLFERINO | 30 X 18 | MEISSONIER |
| B | DHM239 | PASSAGE DU PONT DE LANDSHUT | 30 X 21 | HERSENT |
| A | DHM240 | PASSAGE DU RHINE DUSSELDORF | 30 X 22 | LE JEUNE |
| B | DHM241 | WELLINGTON - ROAD TO QUATREBRAS | 21 X 14 | HILLINGFORD |
| D | DHM242 | CROMWELL AT DUNBAR | 23 X 16 | GOW |
| A | DHM243 | BREAKING THE HINDERBURG LINE | 30 X 15 | BEADLE |
| A | DHM244 | BATTLE OF AUSTERLITZ | 32 X 15 | PASCAL |
| A | DHM245 | 92 HIGHLANDERS AT BATTLE OF KANDAHAR | 30 X 19 | WOODVILLE |
| S/E | DHM247 | LA MOSKOWA-BATTLE OF BORODINO | 32 X 15 | CHURMS |
| A | DHM248 | LA MOSKOWA-BATTLE OF BORODINO | 23 X 10 | CHURMS |
| L/E | DHM249 | LA SALLE AT BATTLE OF WAGRAM | 15 X 23 | CHURMS |
| B | DHM250 | MARSHALL NEY AT BATTLE WATERLOO 23 X 15 | CHURMS | CHURMS |
| L/E | DHM251 | CHARGE OF THE LIFE GUARDS AGAINST TRAVERS CUIRAISSIERS | 23 X 15 | CHURMS |
| L/E | DHM252 | HOUGOUMONT | 23 X 15 | CHURMS |
| A | DHM253 | WELLINGTON LEAVING QUATREBRAS FOR WATERLOO | 30 X 16 | CHURMS |
| A | DHM254 | BATTLE OF CULLODEN | 32 X 13 | CHURMS |
| A | DHM255 | RICHARD 111 BATTLE OF BOSWORTH | 23 X 15 | CHURMS |
| L/E | DHM256 | NAPOLEON AT FRIEDLAND 1807 | 15 X 23 | CHURMS |
| L/E | DHM257 | IN SINGLE COMBAT | 15 X 23 | CHURMS |
| L/E | DHM258 | CHARGE OF THE UNION BRIGADE | 23 X 15 | CHURMS |
| L/E | DHM259 | RAISING THE STANDARD AT GLEN FINNAN | 23 X 15 | CHURMS |
| L/E | DHM260 | GULF BUDDIES | 24 X 16 | GEOFFREY LEA |
| L/E | DHM261 | VULCAN SUNSET | 24 X 16 | GEOFFREY LEA |
| L/E | DHM262 | PHANTOM FIGHTER 2 OF 111 SQUD. | 20 X 34 | GEOFFREY LEA |
| G | DHM263 | MUSTANG | 16 X 12 | GEOFFREY LEA |
| G | DHM264 | SPITFIRE TALLY HO | 16 X 12 | GEOFFREY LEA |
| G | DHM265 | DESERT PRANG | 16 X 12 | GEOFFREY LEA |
| G | DHM266 | DAKOTA OVER BURMA | 16 X 12 | GEOFFREY LEA |
| L/E | DHM267 | SINK THE BISMARK | 23 X 15 | GEOFFREY LEA |
| L/E | DHM268 | ACTION AT SAN CARLOS | 23 X 15 1/2 | GEOFFREY LEA |
| D | DHM269 | KNIGHTSBRIDGE #1 TURNOUT | 18 1/4 X 23 | CHURMS |
| B | DHM270 | UNHOOKED.KINGS TROOP R.H.A. | 16 X 12 | CHURMS |
| B | DHM271 | ROLLA COSTER, KINGS TROOP | 16 X 12 | CHURMS |
| D | DHM275 | BONAPARTE CROSSING THE GREAT ST.BERNARD PASS | 18 X 23 1/4 | J.L.DAVID |
| E | DHM276 | BONAPARTE CROSSING THE GREAT ST.BERNARD PASS | 9 X 12 | J.L.DAVID |
| A | DHM278 | SOUTHERN STEEL | 16 X 24 | SMITH |
| E | DHM277 | NAPOLEON AND HIS STAFF | 11 1/2 X 10 1/2 | MEISSONIER |
| G | DHM279 | LE GUEPER ESPAGNOL | 11 1/2 X 8 1/2 | CHURMS |
| L/E | DHM280 | BATTLE OF ISANDHLWANA | 23 X 16 | SIMON SMITH |
| L/E | DHM281 | THE STORM AND THE SABLE | 23 X 15 | SIMON SMITH |
| L/E | DHM282 | CHALLENGER | 23 X 15 | SIMON SMITH |
| L/E | DHM283 | THE WINGED DAGGER | 23 X 16 | SIMON SMITH |
| L/E | DHM284 | PINK TORNADOS | 23 X 15 | GEOFFREY LEA |
| L/E | DHM286 | LONGEST DAY BEGINS - PEGASUS BRIDGE | 23 X 15 | GEOFFREY LEA |
| L/E | DHM287 | SUNDERLAND OVER GARELOCH | 23 X 14 | GEOFFREY LEA |
| L/E | DHM288 | D-DAY GOLD BEACH JUNE 1944 | 32 X 16 | SMITH |
| L/E | DHM289 | ARNHAM DROP | 23 X 15 | SMITH |
| L/E | DHM290 | UNDERCOVER OF THE NIGHT | 22 X 15 | SMITH |
| A | DHM292 | MORNING OF WATERLOO | 27 X 14 | CROFTS |
| A | DHM293 | WELLINGTONS MARCH FROM QUATREBRAS TO WATERLOO | 27 X 14 | CROFTS |
| D | DHM295 | NAPOLEON IN HIS CORONATION ROBES | 14 X 23 | DAVID |
| S/E | DHM296 | HORRIDO! RALL | 27 X 21 | CARTER |
| L/E | DHM297 | RAISING THE STANDARD AT GLENFINNAN | 23 X 15 | CHURMS |
| S/E | DHM298 | BATTLE OF BANNOCKBURN | 32 X 15 | CHURMS |
| L/E | DHM299 | ASSAULT ON BREECH AT SAN SEBASTIAN | 23 X 16 | CHURMS |
| L/E | DHM300 | LAST REVIEW BEFORE CHARGE | 23 X 16 | CHURMS |
| B | DHM301 | GRANT AND HIS GENERALS | 23 X 15 | BALLING |
| E | DHM302 | GRANT AND HIS GENERALS | 11 1/2 X 7 | BALLING |
| B | DHM303 | THE ARMADA: THE ATTACK OF THE VANGUARD | 23 X 13 | NOT KNOWN |
| D | DHM304 | DEFENCE OF HOUGOUMONT FARM | 24 X 15 | HILLINGTON |
| D | DHM305 | NAPOLEON AFTER HIS ABDICATION | 17 X 24 | DELAROCHE |
Military Prints Catalogue
Part 1 | Part 2 | Part
3
To order, or for more information, email jim.millar@sympatico.ca
Return to home page